Difference between revisions of "Quilts"
Line 8: | Line 8: | ||
==Controls== | ==Controls== | ||
− | + | ===Attractor Tab=== | |
− | ===Transformation Browser=== | + | ====Transformation Browser==== |
[[image:TransformationBrowser.png]]<br><br> | [[image:TransformationBrowser.png]]<br><br> | ||
The transformation browser let you select how the chaotic attractor will be mapped to the final image.<br> | The transformation browser let you select how the chaotic attractor will be mapped to the final image.<br> | ||
Line 16: | Line 16: | ||
The '''Lock''' option is for select a single mapping transformation when the '''New''' button is used.<br> | The '''Lock''' option is for select a single mapping transformation when the '''New''' button is used.<br> | ||
<br><br> | <br><br> | ||
− | ===Basic Parameters=== | + | ====Basic Parameters==== |
[[image:Basic_Parameters.png]]<br><br> | [[image:Basic_Parameters.png]]<br><br> | ||
This control shows the attractor equation parameters. Changing them will change the attractor shape.<br> | This control shows the attractor equation parameters. Changing them will change the attractor shape.<br> | ||
<br> | <br> | ||
− | ===Attractor Functions=== | + | ====Attractor Functions==== |
[[image:Attractor_Functions.png]]<br><br> | [[image:Attractor_Functions.png]]<br><br> | ||
This control let you change the terms of the Chaotic Quilts equation.<br> | This control let you change the terms of the Chaotic Quilts equation.<br> | ||
Line 26: | Line 26: | ||
The '''Lock''' option is for select a single variation when the '''New''' button is used.<br> | The '''Lock''' option is for select a single variation when the '''New''' button is used.<br> | ||
<br> | <br> | ||
+ | ===Render Tab=== |
Revision as of 06:49, 31 August 2016
Contents
[hide]About
Quilts is the update version of the Square Quilts generator.
This program implement variations of the Chaotic Quilts, that appears in the Symmetry in Chaos book.
In addition to the variations, Quilts allows you to select many color mapping methods and other effects.
Important Note: Quilts is a CPU intensive program, due to the large amount of trigonometric operations that it uses.
Controls
Attractor Tab
Transformation Browser
The transformation browser let you select how the chaotic attractor will be mapped to the final image.
There are several mapping options (more will be added in the future) and while the structure of the
attractor is the same, the colors may vary due to the mix of the attractor orbits.
The Lock option is for select a single mapping transformation when the New button is used.
Basic Parameters
This control shows the attractor equation parameters. Changing them will change the attractor shape.
Attractor Functions
This control let you change the terms of the Chaotic Quilts equation.
Every term is defined as a function Fn() and for every one there are six possible variations.
The Lock option is for select a single variation when the New button is used.